
SBS / FBB / Ivory Board
190-400 gsm / 0.25-0.60 mm
- Advantages
- Smooth surface, excellent print clarity, good stiffness
- Limitations
- Lower moisture resistance
- Best For
- Folding cartons, cosmetics, personal care, food packaging
Packaging Guides
Understand paperboard grades, thickness options, corrugated flute choices and the practical trade-offs behind export-ready paper packaging.
Material Options

190-400 gsm / 0.25-0.60 mm

210-400 gsm / 0.30-0.60 mm

70-300 gsm

80-300 gsm

E / B / C / BC / F flute

600-2000 gsm / 1.0-3.0 mm

100-300 gsm

60-150 gsm

17-40 gsm

200-600 gsm
Quick Comparison
| Material | Common Specs | Surface Feel | Printability | Strength | Cost | Sustainable | Typical Applications |
|---|---|---|---|---|---|---|---|
| SBS / FBB / Ivory Board | 190-400 gsm | Very smooth | 5/5 | 4/5 | $$ | Yes | Folding cartons, cosmetics, electronics |
| CCNB | 210-400 gsm | Smooth | 4/5 | 4/5 | $ | Yes | Inner boxes, general cartons, retail packaging |
| Kraft Paper | 70-300 gsm | Rough / natural | 3/5 | 4/5 | $ | Yes | Bags, mailers, wraps, eco-friendly packaging |
| Art / Coated Paper | 80-300 gsm | Smooth / glossy | 5/5 | 3/5 | $$ | Yes | Catalogs, brochures, premium wrapping |
| Corrugated Board | E / B / C / BC / F | Textured | 3/5 | 5/5 | $-$$ | Yes | Shipping cartons, mailers, protective packaging |
| Greyboard | 600-2000 gsm | Smooth | 3/5 | 5/5 | $$ | Yes | Rigid boxes, book covers, photo frames |
| Specialty Paper | 100-300 gsm | Textured / embossed | 5/5 | 3/5 | $$$ | Yes | Luxury packaging, invitations, premium boxes |
| Metallic / Holographic Paper | 60-150 gsm | Glossy / metallic | 5/5 | 2/5 | $$$ | No | Cosmetics, gifts, promotional packaging |
| Tissue / Wrapping Paper | 17-40 gsm | Soft | 2/5 | 1/5 | $ | Yes | Wrapping, interleaving, gift packing |
| Recycled Paperboard | 200-600 gsm | Slightly rough | 3/5 | 3/5 | $ | Yes | Inserts, trays, eco cartons, secondary packs |
Cost Level: $ = Low, $$ = Medium, $$$ = High. Rating 5/5 = Excellent, 4/5 = Good, 3/5 = Fair.
Corrugated Protection

| Flute Type | Thickness (mm) | Key Characteristic | Recommended Use |
|---|---|---|---|
| F Flute | 0.8-1.0 | Ultra-thin, fine profile | Premium folding cartons, cosmetics, electronics |
| E Flute | 1.0-1.5 | Thin profile, good printability | Retail packaging, printed cartons |
| B Flute | 2.5-3.0 | Good cushioning | Shipping boxes, general packaging |
| C Flute | 3.5-4.0 | Good cushioning and stacking strength | Shipping cartons, e-commerce boxes |
| A Flute | 4.5-5.0 | Thick, high cushioning | Heavy-duty packaging, industrial use |
| EE Flute | 1.4-2.0 | Double E, thin and strong | Premium packaging, high-quality printing |
| EB Flute | 2.2-3.0 | E + B, strong with printability | Retail transportation, display packaging |
| EC Flute | 3.4-4.0 | E + C, balanced strength | E-commerce, medium heavy-duty boxes |
| BC Flute | 5.5-6.5 | B + C, extra strong | Heavy items, industrial shipping boxes |
| AB Flute | 6.5-7.5 | A + B, very high cushioning | Large loads, machinery, appliances |
| AC Flute | 7.5-8.5 | A + C, high compression strength | Industrial packaging, palletized goods |
| AA Flute | 9.0-10.0 | Double A, maximum cushioning | Extra heavy-duty, export packaging |
Application Match

SBS / FBB / Ivory Board, CCNB, Coated Paper
210-350 gsm
Greyboard, Chipboard, Specialty Paper
600-2000 gsm
Corrugated Board, E / B / C Flute
1.5-6 mm
Kraft Paper, Art Paper
100-200 gsm
Art Paper, Synthetic Paper, Coated Paper
80-150 gsm
Greyboard, Recycled Board, Corrugated Inserts
600-1200 gsm
1Use material thickness and strength that can safely protect your product.
2Choose a printable surface for your artwork complexity and color needs.
3Consider gloss, matte texture or specialty finish for brand value.
4Match cushioning and compression resistance to the shipping route.
5Select recyclable, FSC or recycled materials where possible.
6Balance appearance, protection and cost target before sampling.