
SBS / FBB / 아이보리 보드
190-400 gsm / 0.25-0.60 mm
- 장점
- 표면이 매끄럽고 인쇄 선명도와 강성이 좋습니다
- 제한 사항
- 내습성은 낮은 편입니다
- 적합한 용도
- 접이식 상자, 화장품, 퍼스널케어, 식품 패키징
패키징 가이드
종이보드 등급, 두께, 골판지 골 종류와 수출용 종이 패키징에서 실제로 고려해야 할 선택 기준을 정리합니다.
소재 옵션

190-400 gsm / 0.25-0.60 mm

210-400 gsm / 0.30-0.60 mm

70-300 gsm

80-300 gsm

E / B / C / BC / F flute

600-2000 gsm / 1.0-3.0 mm

100-300 gsm

60-150 gsm

17-40 gsm

200-600 gsm
빠른 비교
| 소재 | 일반 사양 | 표면감 | 인쇄 적성 | 강도 | 비용 | 지속가능성 | 주요 적용 분야 |
|---|---|---|---|---|---|---|---|
| SBS / FBB / 아이보리 보드 | 190-400 gsm | 매우 매끄러움 | 5/5 | 4/5 | $$ | 예 | Folding cartons, cosmetics, electronics |
| CCNB | 210-400 gsm | 매끄러움 | 4/5 | 4/5 | $ | 예 | Inner boxes, general cartons, retail packaging |
| 크라프트지 | 70-300 gsm | 거침 / 자연스러움 | 3/5 | 4/5 | $ | 예 | Bags, mailers, wraps, eco-friendly packaging |
| Art / Coated Paper | 80-300 gsm | 매끄러움 / 광택 | 5/5 | 3/5 | $$ | 예 | Catalogs, brochures, premium wrapping |
| 골판지 | E / B / C / BC / F | 질감 있음 | 3/5 | 5/5 | $-$$ | 예 | 배송 상자, 메일러, 보호 포장 |
| 그레이보드 | 600-2000 gsm | 매끄러움 | 3/5 | 5/5 | $$ | 예 | Rigid boxes, book covers, photo frames |
| 특수지 | 100-300 gsm | 질감 / 엠보싱 | 5/5 | 3/5 | $$$ | 예 | Luxury packaging, invitations, premium boxes |
| 메탈릭 / 홀로그램지 | 60-150 gsm | 광택 / 메탈릭 | 5/5 | 2/5 | $$$ | 아니요 | Cosmetics, gifts, promotional packaging |
| 습자지 / 포장지 | 17-40 gsm | 부드러움 | 2/5 | 1/5 | $ | 예 | Wrapping, interleaving, gift packing |
| 재생 종이보드 | 200-600 gsm | 약간 거침 | 3/5 | 3/5 | $ | 예 | Inserts, trays, eco cartons, secondary packs |
비용 수준: $ = 낮음, $$ = 중간, $$$ = 높음. 평점 5/5 = 우수, 4/5 = 양호, 3/5 = 보통.
골판지 보호

| 골 종류 | 두께 (mm) | 주요 특징 | 권장 용도 |
|---|---|---|---|
| F Flute | 0.8-1.0 | Ultra-thin, fine profile | Premium folding cartons, cosmetics, electronics |
| E Flute | 1.0-1.5 | Thin profile, good printability | Retail packaging, printed cartons |
| B Flute | 2.5-3.0 | Good cushioning | Shipping boxes, general packaging |
| C Flute | 3.5-4.0 | Good cushioning and stacking strength | Shipping cartons, e-commerce boxes |
| A Flute | 4.5-5.0 | Thick, high cushioning | Heavy-duty packaging, industrial use |
| EE Flute | 1.4-2.0 | Double E, thin and strong | Premium packaging, high-quality printing |
| EB Flute | 2.2-3.0 | E + B, strong with printability | Retail transportation, display packaging |
| EC Flute | 3.4-4.0 | E + C, balanced strength | E-commerce, medium heavy-duty boxes |
| BC Flute | 5.5-6.5 | B + C, extra strong | Heavy items, industrial shipping boxes |
| AB Flute | 6.5-7.5 | A + B, very high cushioning | Large loads, machinery, appliances |
| AC Flute | 7.5-8.5 | A + C, high compression strength | Industrial packaging, palletized goods |
| AA Flute | 9.0-10.0 | Double A, maximum cushioning | Extra heavy-duty, export packaging |
용도 매칭

SBS / FBB / 아이보리 보드, CCNB, 코팅지
210-350 gsm
그레이보드, 칩보드, 특수지
600-2000 gsm
골판지, E / B / C골
1.5-6 mm
크라프트지, 아트지
100-200 gsm
아트지, 합성지, 코팅지
80-150 gsm
그레이보드, 재생 보드, 골판지 인서트
600-1200 gsm
1Use material thickness and strength that can safely protect your product.
2Choose a printable surface for your artwork complexity and color needs.
3Consider gloss, matte texture or specialty finish for brand value.
4Match cushioning and compression resistance to the shipping route.
5Select recyclable, FSC or recycled materials where possible.
6Balance appearance, protection and cost target before sampling.