
SBS / FBB / アイボリーボード
190-400 gsm / 0.25-0.60 mm
- 特長
- 表面が滑らかで、印刷再現性とコシに優れます
- 注意点
- 耐湿性は高くありません
- 適した用途
- 折りたたみ紙箱、化粧品、日用品、食品包装
包装ガイド
板紙のグレード、厚み、段ボールのフルート、輸出向け紙包装で検討すべき実務上の違いを整理します。
材料の選択肢

190-400 gsm / 0.25-0.60 mm

210-400 gsm / 0.30-0.60 mm

70-300 gsm

80-300 gsm

E / B / C / BC / F flute

600-2000 gsm / 1.0-3.0 mm

100-300 gsm

60-150 gsm

17-40 gsm

200-600 gsm
クイック比較
| 材料 | 一般仕様 | 表面感 | 印刷適性 | 強度 | コスト | 環境配慮 | 主な用途 |
|---|---|---|---|---|---|---|---|
| SBS / FBB / アイボリーボード | 190-400 gsm | 非常に滑らか | 5/5 | 4/5 | $$ | 可 | Folding cartons, cosmetics, electronics |
| CCNB | 210-400 gsm | 滑らか | 4/5 | 4/5 | $ | 可 | Inner boxes, general cartons, retail packaging |
| クラフト紙 | 70-300 gsm | ラフ / ナチュラル | 3/5 | 4/5 | $ | 可 | Bags, mailers, wraps, eco-friendly packaging |
| Art / Coated Paper | 80-300 gsm | 滑らか / 光沢 | 5/5 | 3/5 | $$ | 可 | Catalogs, brochures, premium wrapping |
| 段ボール | E / B / C / BC / F | 凹凸感あり | 3/5 | 5/5 | $-$$ | 可 | 輸送箱、メール便箱、保護包装 |
| グレーボード | 600-2000 gsm | 滑らか | 3/5 | 5/5 | $$ | 可 | Rigid boxes, book covers, photo frames |
| 特殊紙 | 100-300 gsm | 風合い / エンボス感 | 5/5 | 3/5 | $$$ | 可 | Luxury packaging, invitations, premium boxes |
| メタリック紙 / ホログラム紙 | 60-150 gsm | 光沢 / メタリック | 5/5 | 2/5 | $$$ | 不可 | Cosmetics, gifts, promotional packaging |
| 薄葉紙 / 包装紙 | 17-40 gsm | 柔らかい | 2/5 | 1/5 | $ | 可 | Wrapping, interleaving, gift packing |
| 再生板紙 | 200-600 gsm | ややラフ | 3/5 | 3/5 | $ | 可 | Inserts, trays, eco cartons, secondary packs |
コスト目安: $ = 低、$$ = 中、$$$ = 高。評価 5/5 = 優、4/5 = 良、3/5 = 標準。
段ボール保護

| フルート | 厚み (mm) | 主な特長 | 推奨用途 |
|---|---|---|---|
| F Flute | 0.8-1.0 | Ultra-thin, fine profile | Premium folding cartons, cosmetics, electronics |
| E Flute | 1.0-1.5 | Thin profile, good printability | Retail packaging, printed cartons |
| B Flute | 2.5-3.0 | Good cushioning | Shipping boxes, general packaging |
| C Flute | 3.5-4.0 | Good cushioning and stacking strength | Shipping cartons, e-commerce boxes |
| A Flute | 4.5-5.0 | Thick, high cushioning | Heavy-duty packaging, industrial use |
| EE Flute | 1.4-2.0 | Double E, thin and strong | Premium packaging, high-quality printing |
| EB Flute | 2.2-3.0 | E + B, strong with printability | Retail transportation, display packaging |
| EC Flute | 3.4-4.0 | E + C, balanced strength | E-commerce, medium heavy-duty boxes |
| BC Flute | 5.5-6.5 | B + C, extra strong | Heavy items, industrial shipping boxes |
| AB Flute | 6.5-7.5 | A + B, very high cushioning | Large loads, machinery, appliances |
| AC Flute | 7.5-8.5 | A + C, high compression strength | Industrial packaging, palletized goods |
| AA Flute | 9.0-10.0 | Double A, maximum cushioning | Extra heavy-duty, export packaging |
用途別の選定

SBS / FBB / アイボリーボード、CCNB、コート紙
210-350 gsm
グレーボード、チップボード、特殊紙
600-2000 gsm
段ボール、E / B / Cフルート
1.5-6 mm
クラフト紙、アート紙
100-200 gsm
アート紙、合成紙、コート紙
80-150 gsm
グレーボード、再生板紙、段ボールインサート
600-1200 gsm
1Use material thickness and strength that can safely protect your product.
2Choose a printable surface for your artwork complexity and color needs.
3Consider gloss, matte texture or specialty finish for brand value.
4Match cushioning and compression resistance to the shipping route.
5Select recyclable, FSC or recycled materials where possible.
6Balance appearance, protection and cost target before sampling.