
SBS / FBB / Ivory Board
190-400 gsm / 0.25-0.60 mm
- Vorteile
- Glatte Oberfläche, sehr gute Druckschärfe und gute Steifigkeit
- Grenzen
- Geringere Feuchtigkeitsbeständigkeit
- Geeignet für
- Faltschachteln, Kosmetik, Körperpflege und Lebensmittelverpackung
Verpackungsleitfäden
Kartonqualitäten, Materialstärken, Wellpappenprofile und praktische Abwägungen für exportfähige Papierverpackungen verstehen.
Materialoptionen

190-400 gsm / 0.25-0.60 mm

210-400 gsm / 0.30-0.60 mm

70-300 gsm

80-300 gsm

E / B / C / BC / F flute

600-2000 gsm / 1.0-3.0 mm

100-300 gsm

60-150 gsm

17-40 gsm

200-600 gsm
Schnellvergleich
| Material | Übliche Spezifikation | Oberfläche | Bedruckbarkeit | Festigkeit | Kosten | Nachhaltig | Typische Anwendungen |
|---|---|---|---|---|---|---|---|
| SBS / FBB / Ivory Board | 190-400 gsm | Sehr glatt | 5/5 | 4/5 | $$ | Ja | Folding cartons, cosmetics, electronics |
| CCNB | 210-400 gsm | Glatt | 4/5 | 4/5 | $ | Ja | Inner boxes, general cartons, retail packaging |
| Kraftpapier | 70-300 gsm | Rau / natürlich | 3/5 | 4/5 | $ | Ja | Bags, mailers, wraps, eco-friendly packaging |
| Art / Coated Paper | 80-300 gsm | Glatt / glänzend | 5/5 | 3/5 | $$ | Ja | Catalogs, brochures, premium wrapping |
| Wellpappe | E / B / C / BC / F | Strukturiert | 3/5 | 5/5 | $-$$ | Ja | Versandkartons, Mailer und Schutzverpackungen |
| Graupappe | 600-2000 gsm | Glatt | 3/5 | 5/5 | $$ | Ja | Rigid boxes, book covers, photo frames |
| Spezialpapier | 100-300 gsm | Strukturiert / geprägt | 5/5 | 3/5 | $$$ | Ja | Luxury packaging, invitations, premium boxes |
| Metallic- / Holografiepapier | 60-150 gsm | Glänzend / metallisch | 5/5 | 2/5 | $$$ | Nein | Cosmetics, gifts, promotional packaging |
| Seidenpapier / Einschlagpapier | 17-40 gsm | Weich | 2/5 | 1/5 | $ | Ja | Wrapping, interleaving, gift packing |
| Recyclingkarton | 200-600 gsm | Leicht rau | 3/5 | 3/5 | $ | Ja | Inserts, trays, eco cartons, secondary packs |
Kostenstufe: $ = niedrig, $$ = mittel, $$$ = hoch. Bewertung 5/5 = ausgezeichnet, 4/5 = gut, 3/5 = ausreichend.
Wellpappenschutz

| Wellentyp | Dicke (mm) | Hauptmerkmal | Empfohlene Nutzung |
|---|---|---|---|
| F Flute | 0.8-1.0 | Ultra-thin, fine profile | Premium folding cartons, cosmetics, electronics |
| E Flute | 1.0-1.5 | Thin profile, good printability | Retail packaging, printed cartons |
| B Flute | 2.5-3.0 | Good cushioning | Shipping boxes, general packaging |
| C Flute | 3.5-4.0 | Good cushioning and stacking strength | Shipping cartons, e-commerce boxes |
| A Flute | 4.5-5.0 | Thick, high cushioning | Heavy-duty packaging, industrial use |
| EE Flute | 1.4-2.0 | Double E, thin and strong | Premium packaging, high-quality printing |
| EB Flute | 2.2-3.0 | E + B, strong with printability | Retail transportation, display packaging |
| EC Flute | 3.4-4.0 | E + C, balanced strength | E-commerce, medium heavy-duty boxes |
| BC Flute | 5.5-6.5 | B + C, extra strong | Heavy items, industrial shipping boxes |
| AB Flute | 6.5-7.5 | A + B, very high cushioning | Large loads, machinery, appliances |
| AC Flute | 7.5-8.5 | A + C, high compression strength | Industrial packaging, palletized goods |
| AA Flute | 9.0-10.0 | Double A, maximum cushioning | Extra heavy-duty, export packaging |
Anwendungsabgleich

SBS / FBB / Ivory Board, CCNB, gestrichenes Papier
210-350 gsm
Graupappe, Chipboard, Spezialpapier
600-2000 gsm
Wellpappe, E- / B- / C-Welle
1.5-6 mm
Kraftpapier, Bilderdruckpapier
100-200 gsm
Bilderdruckpapier, synthetisches Papier, gestrichenes Papier
80-150 gsm
Graupappe, Recyclingkarton, Wellpappeneinleger
600-1200 gsm
1Use material thickness and strength that can safely protect your product.
2Choose a printable surface for your artwork complexity and color needs.
3Consider gloss, matte texture or specialty finish for brand value.
4Match cushioning and compression resistance to the shipping route.
5Select recyclable, FSC or recycled materials where possible.
6Balance appearance, protection and cost target before sampling.